Your site as Google's free search and Google Analytics count it. Read only: Steve never changes your site.
Visits, Oct 10 to Nov 6
59,050
+6% on the 28 days before.Free search: Oct 9 to Nov 5, Search Console reports later.
| Search | Clicks | On the 28 days before | Shown | Click rate | Position |
|---|---|---|---|---|---|
| northbound coffee | 2,480 | +7% | 5,200 | 47.7% | 1.1 |
| how to make cold brew at home | 1,540 | +3% | 22,000 | 7.0% | 2.4 |
| northbound coffee subscription | 690 | +8% | 1,400 | 49.3% | 1.0 |
| cold brew ratio | 610 | +2% | 6,100 | 10.0% | 1.8 |
| light roast vs dark roast | 380 | +6% | 7,400 | 5.1% | 3.4 |
| pour over coffee guide | 290 | −44% | 3,800 | 7.6% | 2.9 |
| coffee subscription | 210 | +17% | 14,800 | 1.4% | 8.4 |
| coffee subscription canada | 190 | +12% | 3,600 | 5.3% | 4.8 |
| fresh roasted coffee delivery | 120 | +9% | 4,100 | 2.9% | 6.3 |
| best coffee subscription | 70 | +17% | 9,600 | 0.7% | 11.2 |
| coffee gift subscription | 60 | +100% | 2,900 | 2.1% | 7.9 |
| whole bean coffee online | 14 | +17% | 2,100 | 0.7% | 13.6 |
| single origin coffee | 8 | −11% | 2,600 | 0.3% | 18.5 |
| decaf coffee beans | 2 | +0% | 900 | 0.2% | 21.0 |
What people searched when Google showed your site for free, Oct 9 to Nov 5.
Search Console and Google Analytics, with the Google login you connected, once a day. Read only: Steve never changes your site, Search Console or Analytics.