Networks claimed 8,591 orders. Your store counted 6,953, Oct 9 to Nov 5.
Claimed beyond your store's count, last 28 settled days
+24%
The days beforeNov 5
| Network | Claimed | Counted by your store | Claimed beyond | Window |
|---|---|---|---|---|
| Meta | 3,639 | 2,912 | +25% | 7-day click or 1-day view |
| 3,162 | 2,938 | +8% | Not said | |
| TikTok | 1,790 | 1,103 | +62% | Not said |
Every network over the same settled days, Oct 9 to Nov 5: the days since are still collecting orders on the network and the store alike.
Of your store's 10,568 orders, Oct 9 to Nov 5, about 6,440 came from the ads.How this is measured
| Network | Spend | Claimed | Counted by your store | Brought | Cost it brings at |
|---|---|---|---|---|---|
| MetaSure enough to steer by | $74,350 | 3,639 | 2,912 | 3,646 (2,587 to 5,679) | $20.39 |
| GoogleFewer than credited: budget held | $70,503 | 3,162 | 2,938 | 1,552 (513 to 2,923) | $45.41 |
| TikTokSure enough to steer by | $66,503 | 1,790 | 1,103 | 1,242 (1,008 to 1,325) | $53.55 |
Brought: the likely figure, and in grey the middle 80% of its range. The same settled days as the table above.
Pixels, the store's order tags and the ads' links are read on a connected account.