Your store's own count of orders, tied to the ad each visit came from. An order it could not tie is never shared out.
Orders tied to an ad, counted by your store, Nov 1 to 7
1,911
Nov 7
$59.62 an order. 65% of the orders came from first-time buyers.
By the ad each order's visit was tagged with; the figures above are the totals.
| Network | Orders counted | Share of orders | Sales | First-time buyers |
|---|---|---|---|---|
| Meta | 688 | 36% | $39,584 | 385 |
| 950 | 50% | $54,994 | 628 | |
| TikTok | 273 | 14% | $19,347 | 224 |
Orders tied to an ad, by the network behind them, each day the store counted, newest first.
| Day | Meta | TikTok | Orders | |
|---|---|---|---|---|
| Nov 7 | 97 | 80 | 40 | 217 |
| Nov 6 | 92 | 157 | 38 | 287 |
| Nov 5 | 99 | 166 | 40 | 305 |
| Nov 4 | 97 | 147 | 35 | 279 |
| Nov 3 | 95 | 161 | 38 | 294 |
| Nov 2 | 98 | 153 | 39 | 290 |
| Nov 1 | 110 | 86 | 43 | 239 |
Everything a first-time buyer bought by each point after their first order, renewals included, from the store's own kept orders. Read on 20,891 new customers whose first order was Feb 11 to Aug 9.
| By | Worth | Read on |
|---|---|---|
| 30 days | $84 | 21,668 customers |
| 60 days | $102 | 21,023 customers |
| 90 days | $117 | 20,891 customers |
A first order is worth $63 on average.